|
USL League Two
00:00
| Last Matches (River Light) | |||
|---|---|---|---|
| 23/05/2025 | River Light | 0:0 | Minneapolis City |
| 17/05/2025 | River Light | 5:3 | Chicago Dutch Lions |
| 14/07/2024 | River Light | 2:1 | Chicago City |
| 11/07/2024 | River Light | 3:1 | Chicago Dutch Lions |
| 04/07/2024 | River Light | 3:2 | Sueno |
| 30/06/2024 | Des Moines Menace | 4:1 | River Light |
| 19/06/2024 | Chicago City | 1:3 | River Light |
| Last Matches (Minneapolis City) | |||
|---|---|---|---|
| 23/05/2025 | River Light | 0:0 | Minneapolis City |
| 18/05/2025 | Minneapolis City | 3:3 | RKC |
| 15/07/2024 | St. Croix | 0:2 | Minneapolis City |
| 13/07/2024 | Minneapolis City | 2:1 | Thunder Bay Chill |
| 05/07/2024 | Thunder Bay Chill | 3:2 | Minneapolis City |
| 29/06/2024 | Minneapolis City | 2:0 | Rochester |
| 22/06/2024 | Bavarian | 4:0 | Minneapolis City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!